BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Featured Articles
    
        11/4/2015 8:31:00 AM | Browse: 598 | Download: 1707
    
    
        
        
    
        | 
                
                    |  | Received |  | 2015-02-21 20:28 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2015-02-22 18:53 | 
    
        | 
                
                    |  | To Make the First Decision |  | 2015-04-10 17:49 | 
    
        | 
                
                    |  | Return for Revision |  | 2015-04-17 08:32 | 
    
        | 
                
                    |  | Revised |  | 2015-06-07 18:00 | 
    
        | 
                
                    |  | Second Decision |  | 2015-07-06 08:36 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  | 2015-07-06 14:19 | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2015-07-17 14:29 | 
    
        | 
                
                    |  | Articles in Press |  | 2015-07-17 14:29 | 
    
        | 
                
                    |  | Publication Fee Transferred |  |  | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  |  | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2015-10-12 16:31 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2015-11-03 08:25 | 
        
        
            
                | ISSN | 1949-8462 (online) | 
            
                | Open Access | This article is an open-access article which was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/4.0/ | 
            
                | Copyright | © The Author(s) 2015. Published by Baishideng Publishing Group Inc. All rights reserved. | 
                    
                        | Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 | 
            
            
                | Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 | 
            
            
                | Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA | 
            
                | Website | http://www.wjgnet.com | 
        
    
        | Category | Cardiac & Cardiovascular Systems | 
    
        | Manuscript Type | Case Report | 
    
        | Article Title | Intra-His bundle block in 2:1 atrioventricular block | 
    
        | Manuscript Source | Unsolicited Manuscript | 
    
        | All Author List | Seung Pyo Hong, Yon Woong Park and Young Soo Lee | 
    
        | Funding Agency and Grant Number |  | 
    
        | Corresponding Author | Young Soo Lee, MD, Division of Cardiology, Department of Internal Medicine, Daegu Catholic University Medical Center, 33 Duryugongwon-ro 17-gil, Nam-gu, Daegu 705-718, South Korea. mdleeys@cu.ac.kr | 
    
        | Key Words | Cardiac electrophysiologic techniques; Bundle of His; Atrioventricular block | 
    
        | Core Tip | Intra-hisian atrioventricular (AV) block associated with 2:1 AV block is an uncommon phenomenon, but it is important for the development of complete AV block. We observed a 77-year-old female with 2:1 AV block due to an intra-hisian block. An alternating pattern of the AH conduction was noted on the His-electrogram. The cause of that confusing finding might have been the instability of the catheter for recording the His potential. We could detect a splitting of the His-electrogram with intra-hisian block after minimal manipulation of the catheter. The authors’ observations suggest that catheter stability is important for a precise recording. | 
            
                | Publish Date | 2015-11-03 08:25 | 
    
        | Citation | Hong SP, Park YW, Lee YS. Intra-His bundle block in 2:1 atrioventricular block. World J Cardiol 2015; 7(10): 700-702 | 
            
                | URL | http://www.wjgnet.com/1949-8462/full/v7/i10/700.htm | 
            
                | DOI | http://dx.doi.org/10.4330/wjc.v7.i10.700 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345