BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Featured Articles
    
        9/2/2024 6:26:23 AM | Browse: 227 | Download: 704
    
    
        
        
    
        | 
                
                    |  | Received |  | 2024-07-10 11:48 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2024-07-10 11:48 | 
    
        | 
                
                    |  | To Make the First Decision |  |  | 
    
        | 
                
                    |  | Return for Revision |  | 2024-07-23 10:38 | 
    
        | 
                
                    |  | Revised |  | 2024-08-02 16:43 | 
    
        | 
                
                    |  | Second Decision |  | 2024-08-19 02:37 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  |  | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2024-08-19 06:16 | 
    
        | 
                
                    |  | Articles in Press |  | 2024-08-19 06:16 | 
    
        | 
                
                    |  | Publication Fee Transferred |  | 2024-08-19 13:48 | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  |  | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2024-08-23 00:10 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2024-09-02 03:59 | 
        
        
            
                | ISSN | 1007-9327 (print) and 2219-2840 (online) | 
            
                | Open Access | This article is an open-access article that was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution NonCommercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/Licenses/by-nc/4.0/ | 
            
                | Copyright | © The Author(s) 2024. Published by Baishideng Publishing Group Inc. All rights reserved. | 
                    
                        | Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 | 
            
            
                | Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 | 
            
            
                | Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA | 
            
                | Website | http://www.wjgnet.com | 
        
    
        | Category | Oncology | 
    
        | Manuscript Type | Retrospective Cohort Study | 
    
        | Article Title | Pan-immune-inflammation value as a prognostic biomarker for colon cancer and its variation by primary tumor location | 
    
        | Manuscript Source | Unsolicited Manuscript | 
    
        | All Author List | Qian-Yu Wang, Wen-Tao Zhong, Yi Xiao, Guo-Le Lin, Jun-Yang Lu, Lai Xu, Guan-Nan Zhang, Jun-Feng Du and Bin Wu | 
    
        | Funding Agency and Grant Number | 
                        
                            
                                | Funding Agency | Grant Number |  
                                        | National High Level Hospital Clinical Research Funding | 2022-PUMCH-B-003 |  | 
    
        | Corresponding Author | Bin Wu, MD, Chief Doctor, Department of General Surgery, Peking Union Medical College Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, No. 1 Shuaifuyuan Road, Wangfujing, Dongcheng District, Beijing 100730, China. wubin@pumch.cn | 
    
        | Key Words | Colon cancer; Left-sided colon cancer; Right-sided colon cancer; Pan-immune-inflammation value; Systemic inflammatory biomarkers; Prognosis | 
    
        | Core Tip | This study underscores the critical role of tumor location in shaping the prognostic significance of the pan-immune-inflammation value in colon cancer patients. The findings reveal that a high pan-immune-inflammation value is strongly correlated with poorer disease-free survival in patients with left-sided colon cancer, while no such association was observed in right-sided colon cancer. These results suggest that integrating tumor location into prognostic evaluations could improve the identification of high-risk patients and facilitate more precise, personalized treatment strategies in clinical practice. | 
            
                | Publish Date | 2024-09-02 03:59 | 
    
        | Citation | <p>Wang QY, Zhong WT, Xiao Y, Lin GL, Lu JY, Xu L, Zhang GN, Du JF, Wu B. Pan-immune-inflammation value as a prognostic biomarker for colon cancer and its variation by primary tumor location. <i>World J Gastroenterol</i> 2024; 30(33): 3823-3836</p> | 
            
                | URL | https://www.wjgnet.com/1007-9327/full/v30/i33/3823.htm | 
            
                | DOI | https://dx.doi.org/10.3748/wjg.v30.i33.3823 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345