7/22/2025 9:23:05 AM | Browse: 329 | Download: 672
| Publication Name | World Journal of Clinical Oncology |
|---|---|
| Manuscript ID | 107723 |
| Country | China |
|
2025-04-01 14:41 | ||
|---|---|---|---|
|
2025-04-01 14:41 | ||
|
2025-04-10 19:54 | ||
|
2025-04-11 01:49 | ||
|
2025-04-24 12:28 | ||
|
|||
|
2025-06-06 02:45 | ||
|
|||
|
2025-06-07 03:14 | ||
|
2025-06-07 03:14 | ||
|
|||
|
2025-07-11 08:42 | ||
|
2025-07-22 09:23 |
| ISSN | 2218-4333 (online) |
|---|---|
| Open Access | This article is an open-access article that was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution NonCommercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/Licenses/by-nc/4.0/ |
| Copyright | © The Author(s) 2025. Published by Baishideng Publishing Group Inc. All rights reserved. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Oncology | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Review | ||||||||||
| Article Title | Lifestyle factors in hepatocellular carcinoma: From pathogenesis to prognosis | ||||||||||
| Manuscript Source | Invited Manuscript | ||||||||||
| All Author List | He Zhao, Xiao-Wu Zhang and Xiao Li | ||||||||||
| ORCID |
|
||||||||||
| Funding Agency and Grant Number |
|
||||||||||
| Corresponding Author | He Zhao, Adjunct Associate Professor, MD, Department of Interventional Therapy, National Cancer Center, National Clinical Research Center for Cancer, Cancer Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, No. 17 Panjiayuan Nanli, Chaoyang District, Beijing 100021, China. hezhaoo@gmail.com | ||||||||||
| Key Words | Hepatocellular carcinoma; Lifestyle; Dietary factors; Physical activity; Behavioral modification; Pathogenesis; Prognosis | ||||||||||
| Core Tip | This review highlights key modifiable factors affecting hepatocellular carcinoma risk and outcomes. A diet that avoids aflatoxins while being rich in fiber, vegetables, coffee and tea provides protective benefits. Alcohol and tobacco cessation, along with regular exercise, significantly reduce risk and improve outcomes. Obesity, diabetes, poor mental health and sleep disorders worsen prognosis, particularly when interacting with viral hepatitis. These findings underscore the importance of personalized prevention strategies and the integration of lifestyle interventions into hepatocellular carcinoma management to address this global health challenge. | ||||||||||
| Publish Date | 2025-07-22 09:23 | ||||||||||
| Citation |
Zhao H, Zhang XW, Li X. Lifestyle factors in hepatocellular carcinoma: From pathogenesis to prognosis. World J Clin Oncol 2025; 16(7): 107723 |
||||||||||
| URL | https://www.wjgnet.com/2218-4333/full/v16/i7/107723.htm | ||||||||||
| DOI | https://dx.doi.org/10.5306/wjco.v16.i7.107723 |
| Full Article (PDF) | WJCO-16-107723-with-cover.pdf |
|---|---|
| Manuscript File | 107723_Auto_Edited_060846.docx |
| Answering Reviewers | 107723-answering-reviewers.pdf |
| Audio Core Tip | 107723-audio.mp3 |
| Conflict-of-Interest Disclosure Form | 107723-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 107723-copyright-assignment.pdf |
| Non-Native Speakers of English Editing Certificate | 107723-non-native-speakers.pdf |
| Peer-review Report | 107723-peer-reviews.pdf |
| Scientific Misconduct Check | 107723-scientific-misconduct-check.png |
| CrossCheck Report | 107723-crosscheck-report.pdf |


