11/6/2025 8:56:35 AM | Browse: 27 | Download: 104
| Publication Name | World Journal of Gastroenterology |
|---|---|
| Manuscript ID | 111361 |
| Country | China |
|
2025-07-01 07:18 | ||
|---|---|---|---|
|
2025-07-01 07:19 | ||
|
2025-08-06 11:46 | ||
|
2025-08-06 11:46 | ||
|
2025-08-19 15:26 | ||
|
2025-08-23 10:18 | ||
|
2025-09-28 02:42 | ||
|
|||
|
2025-09-28 09:05 | ||
|
2025-09-28 09:05 | ||
|
|||
|
2025-10-28 03:02 | ||
|
2025-11-06 08:56 |
| ISSN | 1007-9327 (print) and 2219-2840 (online) |
|---|---|
| Open Access | This article is an open-access article that was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution NonCommercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: https://creativecommons.org/Licenses/by-nc/4.0/ |
| Copyright | © The Author(s) 2024. Published by Baishideng Publishing Group Inc. All rights reserved. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Gastroenterology & Hepatology | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Retrospective Cohort Study | ||||||||||
| Article Title | Development of a deep learning model for guiding treatment decisions of acute variceal bleeding in patients with cirrhosis | ||||||||||
| Manuscript Source | Unsolicited Manuscript | ||||||||||
| All Author List | Yi Xiang, Na Yang, Tian-Lei Zheng, Yi-Fei Huang, Tian-Yu Liu, De-Qiang Ma, Sheng-Juan Hu, Wen-Hui Zhang, Hui-Ling Xiang, Li-Yao Zhang, Li-Li Yuan, Xing Wang, Tong Dang, Guo Zhang, Bin Wu, Li-Jun Peng, Min Gao, Dong-Li Xia, Zhen-Bei Liu, Jia Li, Ying Song, Xi-Qiao Zhou, Xing-Si Qi, Jing Zeng, Xiao-Yan Tan, Ming-Ming Deng, Hai-Ming Fang, Sheng-Lin Qi, Song He, Yong-Feng He, Bin Ye, Wei Wu, Jiang-Bo Shao, Wei Wei, Jian-Ping Hu, Xin Yong, Chao-Hui He, Jin-Lun Bao, Yue-Ning Zhang, Rui Ji, Yang Bo, Wei Yan, Hong-Jiang Li, Sheng-Li Li, Shi Geng, Lei Zhao, Bin Liu and Xiao-Long Qi | ||||||||||
| ORCID | |||||||||||
| Funding Agency and Grant Number |
|
||||||||||
| Corresponding Author | Xiao-Long Qi, Chief, MD, Professor, Liver Disease Center of Integrated Traditional Chinese and Western Medicine, Department of Radiology, Zhongda Hospital, Medical School, Southeast University, Nurturing Center of Jiangsu Province for State Laboratory of AI Imaging and Interventional Radiology (Southeast University), No. 87 Dingjiaqiao, Nanjing 210009, Jiangsu Province, China. qixiaolong@vip.163.com | ||||||||||
| Key Words | Acute variceal bleeding; Liver cirrhosis; Deep learning; Risk stratification; Endoscopic therapy; Preemptive transjugular intrahepatic portosystemic shunt | ||||||||||
| Core Tip | A novel deep learning model was developed to predict treatment outcomes in patients with acute variceal bleeding, a life-threatening condition that is often observed in patients with cirrhosis. By analyzing clinical data collected within 24 hours of hospital admission, the artificial intelligence model can effectively identify high-risk patients who may benefit from more aggressive treatments, such as preemptive transjugular intrahepatic portosystemic shunt, while also helping avoid unwarranted invasive procedures for low-risk patients. | ||||||||||
| Publish Date | 2025-11-06 08:56 | ||||||||||
| Citation | Xiang Y, Yang N, Zheng TL, Huang YF, Liu TY, Ma DQ, Hu SJ, Zhang WH, Xiang HL, Zhang LY, Yuan LL, Wang X, Dang T, Zhang G, Wu B, Peng LJ, Gao M, Xia DL, Liu ZB, Li J, Song Y, Zhou XQ, Qi XS, Zeng J, Tan XY, Deng MM, Fang HM, Qi SL, He S, He YF, Ye B, Wu W, Shao JB, Wei W, Hu JP, Yong X, He CH, Bao JL, Zhang YN, Ji R, Bo Y, Yan W, Li HJ, Li SL, Geng S, Zhao L, Liu B, Qi XL. Development of a deep learning model for guiding treatment decisions of acute variceal bleeding in patients with cirrhosis. World J Gastroenterol 2025; 31(41): 111361 |
||||||||||
| URL | https://www.wjgnet.com/1007-9327/full/v31/i41/111361.htm | ||||||||||
| DOI | https://dx.doi.org/10.3748/wjg.v31.i41.111361 |
| Full Article (PDF) | WJG-31-111361-with-cover.pdf |
|---|---|
| STROBE Statement | 111361-STROBE-statement.pdf |
| Manuscript File | 111361_Auto_Edited_020028.docx |
| Answering Reviewers | 111361-answering-reviewers.pdf |
| Audio Core Tip | 111361-audio.WAV |
| Biostatistics Review Certificate | 111361-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 111361-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 111361-copyright-assignment.pdf |
| Signed Informed Consent Form(s) or Document(s) | 111361-informed-consent-statement.pdf |
| Institutional Review Board Approval Form or Document | 111361-institutional-review-board-statement.pdf |
| Non-Native Speakers of English Editing Certificate | 111361-non-native-speakers.pdf |
| Supplementary Material | 111361-supplementary-material.pdf |
| Peer-review Report | 111361-peer-reviews.pdf |
| Scientific Misconduct Check | 111361-scientific-misconduct-check.png |
| Scientific Editor Work List | 111361-scientific-editor-work-list.pdf |
| CrossCheck Report | 111361-crosscheck-report.pdf |


