6/22/2026 8:40:59 AM | Browse: 1 | Download: 0
| Publication Name | World Journal of Clinical Oncology |
|---|---|
| Manuscript ID | 117812 |
| Country | China |
|
2025-12-17 02:42 | ||
|---|---|---|---|
|
2025-12-17 02:43 | ||
|
2026-01-21 08:43 | ||
|
2026-01-21 08:43 | ||
|
2026-02-08 14:30 | ||
|
2026-03-02 09:57 | ||
|
2026-05-13 02:47 | ||
|
|||
|
2026-05-13 10:57 | ||
|
2026-05-13 10:57 | ||
|
|||
|
2026-06-09 14:37 | ||
|
2026-06-22 08:40 |
| ISSN | 2218-4333 (online) |
|---|---|
| Open Access | This article is an open-access article that was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution NonCommercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/Licenses/by-nc/4.0/ |
| Copyright | © Author(s) (or their employer(s)) 2026. No commercial re-use. See permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Oncology | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Retrospective Cohort Study | ||||||||||||
| Article Title | Factors influencing postoperative of hypertension remission in adrenal cavernous hemangioma: A multicenter retrospective cohort study | ||||||||||||
| Manuscript Source | Unsolicited Manuscript | ||||||||||||
| All Author List | Zheng-Guo Du, Yu-Yun Wu, Tomrry Homyy, Wen-Qian Zhao, Tersus Minsler, Siemmenjro Tekosiv, Thensyi Zhang, Chiize Song, Ting-Liu Tui, Shen-Tang Shi, Hong-Jun Tan, Savidy Jan, Shi-Jing Deng, Li-Ming Qiu, Thong-Xiao Su, Sajieli Teisy, Zan-Xiu Zhuang, Xiao-Jing Xie, Tian-Xin Qiu, Zhao-De Xiong, Tao-Xiang Lang, Xiu-Lu Zhen, Jin-Xia Qin, Xiang-Bo Zheng, Xarlos Teriguezs, Toolin Fie, Giutels Hasly, Cheng-Kun Duan and Chao-Hua Deng | ||||||||||||
| ORCID |
|
||||||||||||
| Funding Agency and Grant Number |
|
||||||||||||
| Corresponding Author | Chao-Hua Deng, Professor, Department of Urology, The Fourth Affiliated Hospital of Dali University, No. 318 South Lucheng Road, Chuxiong 675000, Yunnan Province, China. 2638522519@qq.com | ||||||||||||
| Key Words | Adrenal tumor; Cavernous hemangioma; Hypertension; Combined predictor; Predictive model | ||||||||||||
| Core Tip | In this multicenter retrospective cohort of 102 hypertensive patients with adrenal cavernous hemangioma, postoperative hypertension remission at 24 months was independently associated with tumor diameter, hypertension duration, renin-angiotensin-aldosterone system activity, adrenal medullary catecholamines, and surgical approach. A combined model integrating these variables showed good discrimination (area under the curve = 0.872) and provided a practical cutoff (l = 12.57) to stratify risk of persistent hypertension, supporting preoperative risk stratification and individualized perioperative management. | ||||||||||||
| Publish Date | 2026-06-22 08:40 | ||||||||||||
| Citation |
Du ZG, Wu YY, Homyy T, Zhao WQ, Minsler T, Tekosiv S, Zhang T, Song C, Tui TL, Shi ST, Tan HJ, Jan S, Deng SJ, Qiu LM, Su TX, Teisy S, Zhuang ZX, Xie XJ, Qiu TX, Xiong ZD, Lang TX, Zhen XL, Qin JX, Zheng XB, Teriguezs X, Fie T, Hasly G, Duan CK, Deng CH. Factors influencing postoperative of hypertension remission in adrenal cavernous hemangioma: A multicenter retrospective cohort study. World J Clin Oncol 2026; 17(6): 117812 |
||||||||||||
| URL | https://www.wjgnet.com/2218-4333/full/v17/i6/117812.htm | ||||||||||||
| DOI | https://doi.org/10.5306/wjco.117812 |
| Full Article (PDF) | WJCO-17-117812-with-cover.pdf |
|---|---|
| STROBE Statement | 117812-STROBE-statement.pdf |
| Manuscript File | 117812_Auto_Edited_104648.docx |
| Answering Reviewers | 117812-answering-reviewers.pdf |
| Audio Core Tip | 117812-audio.m4a |
| Biostatistics Review Certificate | 117812-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 117812-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 117812-copyright-assignment.pdf |
| Signed Informed Consent Form(s) or Document(s) | 117812-informed-consent-statement.pdf |
| Institutional Review Board Approval Form or Document | 117812-institutional-review-board-statement.pdf |
| Non-Native Speakers of English Editing Certificate | 117812-non-native-speakers.pdf |
| Peer-review Report | 117812-peer-reviews.pdf |
| Scientific Misconduct Check | 117812-scientific-misconduct-check.png |
| Scientific Editor Work List | 117812-scientific-editor-work-list.pdf |
| CrossCheck Report | 117812-crosscheck-report.pdf |


