7/14/2026 7:33:59 AM | Browse: 2 | Download: 0
| Publication Name | World Journal of Gastroenterology |
|---|---|
| Manuscript ID | 117897 |
| Country | Japan |
|
2025-12-18 16:09 | ||
|---|---|---|---|
|
2025-12-18 16:09 | ||
|
2026-01-08 09:49 | ||
|
2026-01-08 09:49 | ||
|
2026-01-21 03:36 | ||
|
|||
|
2026-04-08 02:41 | ||
|
|||
|
2026-04-08 09:09 | ||
|
2026-04-08 09:09 | ||
|
|||
|
2026-06-18 08:53 | ||
|
2026-07-14 07:33 |
| ISSN | 1007-9327 (print) and 2219-2840 (online) |
|---|---|
| Open Access | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) license. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Immunology | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Basic Study | ||||||||||||||||
| Article Title | Contribution of the appendix to ulcerative colitis by supplying pathogenic immunoglobulin G-producing cells | ||||||||||||||||
| Manuscript Source | Unsolicited Manuscript | ||||||||||||||||
| All Author List | Yusuke Izutani, Takayuki Ogino, Shuhei Sakakibara, Yosuke Kishi, Yu-Chen Liu, Yusuke Nakano, Akio Fukada, Yuki Sekido, Ryuichi Kuwahara, Takako Kihara, Mitsunobu Takeda, Tsuyoshi Hata, Atsushi Hamabe, Norikatsu Miyoshi, Mamoru Uemura, Hiroki Ikeuchi, Seiichi Hirota, Kiyoshi Takeda, Tsunekazu Mizushima, Daisuke Okuzaki, Yuichiro Doki and Hidetoshi Eguchi | ||||||||||||||||
| ORCID |
|
||||||||||||||||
| Funding Agency and Grant Number |
|
||||||||||||||||
| Corresponding Author | Takayuki Ogino, MD, PhD, Department of Gastroenterological Surgery, Graduate School of Medicine, The University of Osaka, 2-2 Yamadaoka, Suita 565-0871, Japan. togino04@gesurg.med.osaka-u.ac.jp | ||||||||||||||||
| Key Words | Ulcerative colitis; Appendix; Appendectomy; Autoantibody; Immunoglobulin G | ||||||||||||||||
| Core Tip | The appendix is a potential source of pathogenic immunoglobulin G (IgG)-producing cells in patients with ulcerative colitis (UC). Appendectomy significantly reduced IgG-positive cells in the large intestine of patients with UC. Appendectomy may alleviate UC symptoms by limiting the number of pathogenic IgG-secreting cells. | ||||||||||||||||
| Publish Date | 2026-07-14 07:33 | ||||||||||||||||
| Citation |
Izutani Y, Ogino T, Sakakibara S, Kishi Y, Liu YC, Nakano Y, Fukada A, Sekido Y, Kuwahara R, Kihara T, Takeda M, Hata T, Hamabe A, Miyoshi N, Uemura M, Ikeuchi H, Hirota S, Takeda K, Mizushima T, Okuzaki D, Doki Y, Eguchi H. Contribution of the appendix to ulcerative colitis by supplying pathogenic immunoglobulin G-producing cells. World J Gastroenterol 2026; 32(27): 117897 |
||||||||||||||||
| URL | https://www.wjgnet.com/1007-9327/full/v32/i27/117897.htm | ||||||||||||||||
| DOI | https://doi.org/10.3748/wjg.117897 |
| Full Article (PDF) | WJG-32-117897-with-cover.pdf |
|---|---|
| Manuscript File | 117897_Auto_Edited_131634.docx |
| Answering Reviewers | 117897-answering-reviewers.pdf |
| Audio Core Tip | 117897-audio.mp3 |
| Biostatistics Review Certificate | 117897-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 117897-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 117897-copyright-assignment.pdf |
| Institutional Review Board Approval Form or Document | 117897-institutional-review-board-statement.pdf |
| Non-Native Speakers of English Editing Certificate | 117897-non-native-speakers.pdf |
| Supplementary Material | 117897-supplementary-material.pdf |
| Peer-review Report | 117897-peer-reviews.pdf |
| Scientific Misconduct Check | 117897-scientific-misconduct-check.png |
| Scientific Editor Work List | 117897-scientific-editor-work-list.pdf |
| CrossCheck Report | 117897-crosscheck-report.pdf |


