7/14/2026 9:34:58 AM | Browse: 2 | Download: 0
| Publication Name | World Journal of Gastroenterology |
|---|---|
| Manuscript ID | 118067 |
| Country | China |
|
2025-12-23 10:54 | ||
|---|---|---|---|
|
2025-12-23 10:54 | ||
|
2026-02-13 07:41 | ||
|
2026-02-13 07:41 | ||
|
2026-02-14 02:20 | ||
|
2026-02-15 13:23 | ||
|
2026-04-03 02:44 | ||
|
|||
|
2026-04-03 07:16 | ||
|
2026-04-03 07:16 | ||
|
|||
|
2026-06-27 10:02 | ||
|
2026-07-14 09:34 |
| ISSN | 1007-9327 (print) and 2219-2840 (online) |
|---|---|
| Open Access | This article is an open-access article that was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution NonCommercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/Licenses/by-nc/4.0/ |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Surgery | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Basic Study | ||||||||||||||||||||||||||||
| Article Title | Comparison of the anastomotic effects of combined-type and whole-type magnetic rings for gastrointestinal anastomosis in beagles | ||||||||||||||||||||||||||||
| Manuscript Source | Unsolicited Manuscript | ||||||||||||||||||||||||||||
| All Author List | Miao-Miao Zhang, Shu-Qin Xu, Hao-Xuan Wu, Hong-Liang Ren, Jia-Hui Wan, Qiu-Ye Zhong, Ming-Yu Chen, Qi-Fan Zhang, Rui-Min Gong, Kanan Yusif-Zada, Bat-Ireedui Badarch, Ai-Hua Shi, Yi Lyu, Xue-Min Liu and Xiao-Peng Yan | ||||||||||||||||||||||||||||
| ORCID |
|
||||||||||||||||||||||||||||
| Funding Agency and Grant Number |
|
||||||||||||||||||||||||||||
| Corresponding Author | Xiao-Peng Yan, Department of Hepatobiliary Surgery, The First Affiliated Hospital of Xi’an Jiaotong University, No. 277 West Yanta Road, Xi’an 710061, Shaanxi Province, China. yanxiaopeng9966@163.com | ||||||||||||||||||||||||||||
| Key Words | Magnetosurgery; Magnetic surgery; Magnetic compression anastomosis; Magnamosis; Gastric bypass; Magnetic ring | ||||||||||||||||||||||||||||
| Core Tip | We designed a deformable self-assembling magnetic anastomosis ring (DSAMAR) that can pass through a severely narrow digestive tract, to facilitate magnetic compression anastomosis reconstruction of the digestive tract under endoscopy. We set up two control groups, the common magnetic ring group and the manual suture group, to analyze the anastomotic effect of gastric bypass anastomosis with the DSAMAR. The results showed that the anastomosis effect achieved with the DSAMAR was similar to that in the common magnetic ring group and better than that in the hand-sewn group. This study lays a solid foundation for further clinical application of the DSAMAR. | ||||||||||||||||||||||||||||
| Publish Date | 2026-07-14 09:34 | ||||||||||||||||||||||||||||
| Citation |
Zhang MM, Xu SQ, Wu HX, Ren HL, Wan JH, Zhong QY, Chen MY, Zhang QF, Gong RM, Yusif-Zada K, Badarch BI, Shi AH, Lyu Y, Liu XM, Yan XP. Comparison of the anastomotic effects of combined-type and whole-type magnetic rings for gastrointestinal anastomosis in beagles. World J Gastroenterol 2026; 32(28): 118067 |
||||||||||||||||||||||||||||
| URL | https://www.wjgnet.com/1007-9327/full/v32/i28/118067.htm | ||||||||||||||||||||||||||||
| DOI | https://doi.org/10.3748/wjg.118067 |
| Full Article (PDF) | WJG-32-118067-with-cover.pdf |
|---|---|
| The ARRIVE Guidelines | 118067-The-ARRIVE-Guidelines.pdf |
| Manuscript File | 118067_Auto_Edited_070700.docx |
| Answering Reviewers | 118067-answering-reviewers.pdf |
| Audio Core Tip | 118067-audio.m4a |
| Biostatistics Review Certificate | 118067-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 118067-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 118067-copyright-assignment.pdf |
| Institutional Animal Care and Use Committee Approval Form or Document | 118067-institutional-animal-care-and-use-committee-statement.pdf |
| Non-Native Speakers of English Editing Certificate | 118067-non-native-speakers.pdf |
| Peer-review Report | 118067-peer-reviews.pdf |
| Scientific Misconduct Check | 118067-scientific-misconduct-check.png |
| Scientific Editor Work List | 118067-scientific-editor-work-list.pdf |
| CrossCheck Report | 118067-crosscheck-report.pdf |


