8/25/2026 6:38:36 AM | Browse: 3 | Download: 0
| Publication Name | World Journal of Gastroenterology |
|---|---|
| Manuscript ID | 119724 |
| Country | South Korea |
|
2026-02-04 01:23 | ||
|---|---|---|---|
|
2026-02-04 01:23 | ||
|
2026-02-25 08:59 | ||
|
2026-02-25 08:59 | ||
|
2026-03-10 11:54 | ||
|
|||
|
2026-05-06 03:18 | ||
|
|||
|
2026-05-06 10:41 | ||
|
2026-05-06 10:41 | ||
|
|||
|
2026-08-19 04:08 | ||
|
2026-08-25 06:38 |
| ISSN | 1007-9327 (print) and 2219-2840 (online) |
|---|---|
| Open Access | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) license. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Gastroenterology & Hepatology | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Retrospective Cohort Study | ||||||||||||||||||||||||||||||||||||||||
| Article Title | Natural history of asymptomatic subepithelial lesions of the upper gastrointestinal tract: A multicenter study in Korea | ||||||||||||||||||||||||||||||||||||||||
| Manuscript Source | Unsolicited Manuscript | ||||||||||||||||||||||||||||||||||||||||
| All Author List | Yonghoon Choi, Jae Yong Park, Sung Eun Kim, Jae Myung Park, Joon Sung Kim, Hyunsoo Chung, Seung Han Kim, Chan Hyuk Park, Sang Hoon Kim, Seon-Young Park, Bong Eun Lee, Seung Woo Lee, Ayoung Lee, Jeong Hoon Lee, Da Hyun Jung, Hyeong Ho Jo, In Hyuk Yoo, Byung-Hoon Min and Hwoon-Yong Jung | ||||||||||||||||||||||||||||||||||||||||
| ORCID |
|
||||||||||||||||||||||||||||||||||||||||
| Funding Agency and Grant Number |
|
||||||||||||||||||||||||||||||||||||||||
| Corresponding Author | Sung Eun Kim, Department of Internal Medicine, Kosin University College of Medicine, 262, Gamcheon-ro, Seo-gu, Busan 49267, South Korea. solefide@hanmail.net | ||||||||||||||||||||||||||||||||||||||||
| Key Words | Subepithelial lesions; Natural course; Prognosis; Gastrointestinal neoplasms; Subepithelial lesions; Natural course; Prognosis | ||||||||||||||||||||||||||||||||||||||||
| Core Tip | In this large multicenter cohort of asymptomatic upper gastrointestinal subepithelial lesions (SELs), long-term follow-up demonstrated a low cumulative risk of progression, with a 5-year risk of only 1% for intervention and 8% for significant (≥ 25%) size increase. Younger age, larger baseline size, mucosal erosion, and heterogeneous echogenicity were associated with lesion growth, whereas the rolling sign was protective. These findings support conservative management with less intensive surveillance for SELs < 3 cm without high-risk features. | ||||||||||||||||||||||||||||||||||||||||
| Publish Date | 2026-08-25 06:38 | ||||||||||||||||||||||||||||||||||||||||
| Citation |
Choi Y, Park JY, Kim SE, Park JM, Kim JS, Chung H, Kim SH, Park CH, Kim SH, Park SY, Lee BE, Lee SW, Lee A, Lee JH, Jung DH, Jo HH, Yoo IH, Min BH, Jung HY. Natural history of asymptomatic subepithelial lesions of the upper gastrointestinal tract: A multicenter study in Korea. World J Gastroenterol 2026; 32(36): 119724 |
||||||||||||||||||||||||||||||||||||||||
| URL | https://www.wjgnet.com/1007-9327/full/v32/i36/119724.htm | ||||||||||||||||||||||||||||||||||||||||
| DOI | https://doi.org/10.3748/wjg.119724 |
| Full Article (PDF) | WJG-32-119724-with-cover.pdf |
|---|---|
| STROBE Statement | 119724-STROBE-statement.pdf |
| Manuscript File | 119724_Auto_Edited_024612.docx |
| Answering Reviewers | 119724-answering-reviewers.pdf |
| Audio Core Tip | 119724-audio.m4a |
| Biostatistics Review Certificate | 119724-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 119724-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 119724-copyright-assignment.pdf |
| Signed Informed Consent Form(s) or Document(s) | 119724-informed-consent-statement.pdf |
| Institutional Review Board Approval Form or Document | 119724-institutional-review-board-statement.pdf |
| Non-Native Speakers of English Editing Certificate | 119724-non-native-speakers.pdf |
| Supplementary Material | 119724-supplementary-material.pdf |
| Peer-review Report | 119724-peer-reviews.pdf |
| Scientific Misconduct Check | 119724-scientific-misconduct-check.png |
| CrossCheck Report | 119724-crosscheck-report.pdf |


