9/3/2026 2:49:01 AM | Browse: 0 | Download: 0
| Publication Name | World Journal of Biological Chemistry |
|---|---|
| Manuscript ID | 121278 |
| Country | Greece |
|
2026-03-22 02:56 | ||
|---|---|---|---|
|
2026-03-22 02:57 | ||
|
2026-04-22 10:56 | ||
|
2026-04-22 10:56 | ||
|
2026-05-19 07:48 | ||
|
|||
|
2026-06-16 02:33 | ||
|
|||
|
2026-06-16 09:12 | ||
|
2026-06-16 09:12 | ||
|
|||
|
2026-08-27 09:26 | ||
|
2026-09-03 02:49 |
| ISSN | 1949-8454 (online) |
|---|---|
| Open Access | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) license. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Cardiac & Cardiovascular Systems | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Minireviews | ||||||||||||||
| Article Title | Calcified coronary artery disease: Mechanisms, risk factors and clinical consequences | ||||||||||||||
| Manuscript Source | Invited Manuscript | ||||||||||||||
| All Author List | Nikolaos Ktenopoulos, Anastasios Apostolos, Theoni Theodoropoulou, Paschalis Karakasis, Panagiotis Iliakis, Nikolaos Tsiamis, Nikias Milaras, Ioannis Skalidis, Kiriaki Evdaimon, Marios Sagris, Maria Drakopoulou, Andreas Synetos, George Latsios, Konstantinos Tsioufis and Konstantinos Toutouzas | ||||||||||||||
| ORCID |
|
||||||||||||||
| Funding Agency and Grant Number | |||||||||||||||
| Corresponding Author | Nikolaos Ktenopoulos, FESC, MD, First Department of Cardiology, National and Kapodistrian University of Athens, Hippokration General Hospital of Athens, Vasilissis Sofias 114, Athens 11527, Greece. nikosktenop@gmail.com | ||||||||||||||
| Key Words | Coronary artery calcification; Atherosclerosis; Intravascular imaging; Calcified nodule; Percutaneous coronary intervention | ||||||||||||||
| Core Tip | Coronary artery calcification reflects both atherosclerotic burden and lesion complexity. While extensive sheet-like calcium is often associated with stable plaque, spotty calcification and eruptive calcified nodules may increase thrombotic risk. Intracoronary imaging with intravascular ultrasound and optical coherence tomography enables accurate calcium assessment and guides appropriate lesion preparation. A phenotype-driven approach may improve stent expansion and outcomes in patients undergoing percutaneous coronary intervention for calcified coronary artery disease. | ||||||||||||||
| Publish Date | 2026-09-03 02:49 | ||||||||||||||
| Citation |
Ktenopoulos N, Apostolos A, Theodoropoulou T, Karakasis P, Iliakis P, Tsiamis N, Milaras N, Skalidis I, Evdaimon K, Sagris M, Drakopoulou M, Synetos A, Latsios G, Tsioufis K, Toutouzas K. Calcified coronary artery disease: Mechanisms, risk factors and clinical consequences. World J Biol Chem 2026; 17(3): 121278 |
||||||||||||||
| URL | https://www.wjgnet.com/1949-8454/full/v17/i3/121278.htm | ||||||||||||||
| DOI | https://doi.org/10.4331/wjbc.121278 |
| Full Article (PDF) | WJBC-17-121278-with-cover.pdf |
|---|---|
| Manuscript File | 121278_Auto_Edited_023730.docx |
| Answering Reviewers | 121278-answering-reviewers.pdf |
| Audio Core Tip | 121278-audio.mp3 |
| Conflict-of-Interest Disclosure Form | 121278-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 121278-copyright-assignment.pdf |
| Non-Native Speakers of English Editing Certificate | 121278-non-native-speakers.pdf |
| Peer-review Report | 121278-peer-reviews.pdf |
| Scientific Misconduct Check | 121278-scientific-misconduct-check.png |
| CrossCheck Report | 121278-crosscheck-report.pdf |


