8/5/2026 7:53:15 AM | Browse: 15 | Download: 91
| Publication Name | World Journal of Diabetes |
|---|---|
| Manuscript ID | 121422 |
| Country | China |
|
2026-03-27 00:43 | ||
|---|---|---|---|
|
2026-03-29 23:59 | ||
|
2026-04-10 08:09 | ||
|
2026-04-10 08:09 | ||
|
2026-05-08 10:40 | ||
|
2026-05-12 14:06 | ||
|
2026-06-15 02:46 | ||
|
|||
|
2026-06-24 07:39 | ||
|
2026-06-24 07:39 | ||
|
|||
|
2026-07-28 00:39 | ||
|
2026-08-05 07:53 |
| ISSN | 1948-9358 (online) |
|---|---|
| Open Access | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) license. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Endocrinology & Metabolism | ||||||
|---|---|---|---|---|---|---|---|
| Manuscript Type | Retrospective Study | ||||||
| Article Title | Artificial intelligence-based chest computed tomography assessment of bone, vascular, and epicardial adipose changes in type 2 diabetes | ||||||
| Manuscript Source | Unsolicited Manuscript | ||||||
| All Author List | Yuan-Kang Liu, Fan-Yu Wu, Cui-Ping Jiang, Yu-Xuan Xia, Ying Li, Wen-Wen Zeng, Shu-Ya Zhang, Dan-Ni Fan, Meng-Xin Zhang, Tong-Chi Liu, Xiao-Ping Wu, Yue Dong, Wen Chen, Ying-Hua Zhao, Tao Li, Zhen Li and Xiang-Yang Xu | ||||||
| ORCID |
|
||||||
| Funding Agency and Grant Number |
|
||||||
| Corresponding Author | Xiang-Yang Xu, PhD, Department of Radiology, Liyuan Hospital, Tongji Medical College, Huazhong University of Science and Technology, No. 39 Yanhu Avenue, Wuchang District, Wuhan 430077, Hubei Province, China. 1993ly0538@hust.edu.cn | ||||||
| Key Words | Type 2 diabetes mellitus; Chest computed tomography; Artificial intelligence; Bone mineral density; Coronary artery calcification; Epicardial adipose tissue | ||||||
| Core Tip | We developed an artificial intelligence-based opportunistic chest computed tomography framework that simultaneously quantifies bone mineral density, coronary artery calcification, and epicardial adipose tissue in type 2 diabetes mellitus. The study reveals a linear bone mineral density-epicardial adipose tissue (EAT) volume association, a linear EAT density-severe coronary artery calcification association, and a J-shaped bone mineral density-EAT density relationship, supporting routine chest computed tomography as a one-stop tool for multisystem risk stratification in diabetes. | ||||||
| Publish Date | 2026-08-05 07:53 | ||||||
| Citation |
Liu YK, Wu FY, Jiang CP, Xia YX, Li Y, Zeng WW, Zhang SY, Fan DN, Zhang MX, Liu TC, Wu XP, Dong Y, Chen W, Zhao YH, Li T, Li Z, Xu XY. Artificial intelligence-based chest computed tomography assessment of bone, vascular, and epicardial adipose changes in type 2 diabetes. World J Diabetes 2026; 17(8): 121422 |
||||||
| URL | https://www.wjgnet.com/1948-9358/full/v17/i8/121422.htm | ||||||
| DOI | https://doi.org/10.4239/wjd.121422 |
| Full Article (PDF) | WJD-17-121422-with-cover.pdf |
|---|---|
| Manuscript File | 121422_Auto_Edited_013512.docx |
| Answering Reviewers | 121422-answering-reviewers.pdf |
| Audio Core Tip | 121422-audio.mp3 |
| Biostatistics Review Certificate | 121422-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 121422-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 121422-copyright-assignment.pdf |
| Signed Informed Consent Form(s) or Document(s) | 121422-informed-consent-statement.pdf |
| Institutional Review Board Approval Form or Document | 121422-institutional-review-board-statement.pdf |
| Non-Native Speakers of English Editing Certificate | 121422-non-native-speakers.pdf |
| Supplementary Material | 121422-supplementary-material.pdf |
| Peer-review Report | 121422-peer-reviews.pdf |
| Journal Editor-in-Chief Review Report | 121422-journal-editor-in-chief.pdf |
| Scientific Misconduct Check | 121422-scientific-misconduct-check.png |
| CrossCheck Report | 121422-crosscheck-report.pdf |


