8/20/2026 6:54:15 AM | Browse: 2 | Download: 10
| Publication Name | World Journal of Stem Cells |
|---|---|
| Manuscript ID | 123046 |
| Country | China |
|
2026-05-11 06:25 | ||
|---|---|---|---|
|
2026-05-11 06:26 | ||
|
2026-05-27 06:59 | ||
|
2026-05-27 08:10 | ||
|
2026-06-17 21:42 | ||
|
2026-06-28 12:14 | ||
|
2026-07-13 02:36 | ||
|
|||
|
2026-07-13 06:40 | ||
|
2026-07-13 06:40 | ||
|
|||
|
2026-08-13 09:51 | ||
|
2026-08-20 06:54 |
| ISSN | 1948-0210 (online) |
|---|---|
| Open Access | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) license. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Gastroenterology & Hepatology | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Review | ||||||||||
| Article Title | Induced pluripotent stem cells in Hirschsprung disease: Modeling, mechanisms, and translational challenges | ||||||||||
| Manuscript Source | Unsolicited Manuscript | ||||||||||
| All Author List | Yuan-Xiang Qiu, Zheng-Ke Zhi, Yu-Mu Leng, Xin-Tao Zhang, Chun-Xia Du, Jie Tang, Hong-Xing Li and Wei-Bing Tang | ||||||||||
| ORCID |
|
||||||||||
| Funding Agency and Grant Number |
|
||||||||||
| Corresponding Author | Hong-Xing Li, Associate Professor, MD, PhD, Department of Pediatric Surgery, Children’s Hospital of Nanjing Medical University, No. 72 Guangzhou Road, Nanjing 210008, Jiangsu Province, China. hx8817@njmu.edu.cn | ||||||||||
| Key Words | Hirschsprung disease; Induced pluripotent stem cells; Disease modeling; Drug screening; Cell therapy | ||||||||||
| Core Tip | Patient-derived induced pluripotent stem cell (iPSC) platforms provide human models for linking Hirschsprung disease (HSCR)-associated genetic backgrounds with enteric neural crest cell (ENCC) developmental phenotypes and tissue-level interactions. This review summarizes iPSC platform establishment, two-dimensional ENCC models, recombined and bioengineered gut systems, drug screening, and cell-based regenerative strategies. We emphasize genetic complexity, reproducibility, functional maturation, electrophysiological validation, and translational feasibility. Current iPSC-based HSCR models are most useful for mechanistic investigation and preclinical development, whereas drug screening and cell therapy remain exploratory. | ||||||||||
| Publish Date | 2026-08-20 06:54 | ||||||||||
| Citation |
Qiu YX, Zhi ZK, Leng YM, Zhang XT, Du CX, Tang J, Li HX, Tang WB. Induced pluripotent stem cells in Hirschsprung disease: Modeling, mechanisms, and translational challenges. World J Stem Cells 2026; 18(8): 123046 |
||||||||||
| URL | https://www.wjgnet.com/1948-0210/full/v18/i8/123046.htm | ||||||||||
| DOI | https://doi.org/10.4252/wjsc.123046 |
| Full Article (PDF) | WJSC-18-123046-with-cover.pdf |
|---|---|
| Manuscript File | 123046_Auto_Edited_020431.docx |
| Answering Reviewers | 123046-answering-reviewers.pdf |
| Audio Core Tip | 123046-audio.wav |
| Conflict-of-Interest Disclosure Form | 123046-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 123046-copyright-assignment.pdf |
| Non-Native Speakers of English Editing Certificate | 123046-non-native-speakers.pdf |
| Peer-review Report | 123046-peer-reviews.pdf |
| Scientific Misconduct Check | 123046-scientific-misconduct-check.png |
| CrossCheck Report | 123046-crosscheck-report.pdf |


