8/27/2026 8:00:29 AM | Browse: 3 | Download: 9
| Publication Name | World Journal of Critical Care Medicine |
|---|---|
| Manuscript ID | 123279 |
| Country | Greece |
|
2026-05-15 07:11 | ||
|---|---|---|---|
|
2026-05-15 07:12 | ||
|
2026-06-10 03:47 | ||
|
2026-06-10 03:47 | ||
|
2026-06-28 20:30 | ||
|
|||
|
2026-07-31 06:47 | ||
|
|||
|
2026-07-31 10:33 | ||
|
2026-07-31 10:33 | ||
|
|||
|
2026-08-19 00:50 | ||
|
2026-08-27 08:00 |
| ISSN | 2220-3141(online) |
|---|---|
| Open Access | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) license. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Critical Care Medicine | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuscript Type | Prospective Study | ||||||||||||||||||||||||||||||||
| Article Title | Incidence and risk factors for delirium in cardiac surgery intensive care unit patients: A single-center study | ||||||||||||||||||||||||||||||||
| Manuscript Source | Invited Manuscript | ||||||||||||||||||||||||||||||||
| All Author List | Fotios Dimitriadis, Christos Kourek, Niki Rouvali, Charalambia Kinti, Mariantzela Mavraki, Magda Georgopoulou, Theodoros Pitsolis, Theodosia Maragkoulia, Kyriaki Kolovou, Giorgos Konstantinou, Theodora Soulele, Michail Zervos, Paraskevi Salata, Dimitrios Elaiopoulos, Dimitra Doubou, Chrysa Panagiotou and Stavros Dimopoulos | ||||||||||||||||||||||||||||||||
| ORCID |
|
||||||||||||||||||||||||||||||||
| Funding Agency and Grant Number | |||||||||||||||||||||||||||||||||
| Corresponding Author | Stavros Dimopoulos, PhD, Cardiac Surgery Intensive Care Unit, Onassis Cardiac Surgery Center, 356 Syggrou Av, Athens 17674, Attikí, Greece. s.dimopoulos@onasseio.gr | ||||||||||||||||||||||||||||||||
| Key Words | Delirium; Incidence; Cardiac surgery; Intensive care unit; Risk factors; EuroSCORE II | ||||||||||||||||||||||||||||||||
| Core Tip | In this prospective single-center study of 202 patients admitted to a cardiac surgery intensive care unit (ICU), delirium occurred in 29.2% during ICU hospitalization. Older age, longer total anesthesia-sedation duration, and higher EuroSCORE II were independently associated with delirium. Patients with delirium also had higher rates of reintubation, ICU-acquired weakness, and hemodialysis, as well as longer mechanical ventilation and ICU stay. These findings support systematic postoperative delirium surveillance in high-risk cardiac surgical patients, while highlighting the need for larger multicenter studies to refine risk assessment and prevention strategies. | ||||||||||||||||||||||||||||||||
| Publish Date | 2026-08-27 08:00 | ||||||||||||||||||||||||||||||||
| Citation |
Dimitriadis F, Kourek C, Rouvali N, Kinti C, Mavraki M, Georgopoulou M, Pitsolis T, Maragkoulia T, Kolovou K, Konstantinou G, Soulele T, Zervos M, Salata P, Elaiopoulos D, Doubou D, Panagiotou C, Dimopoulos S. Incidence and risk factors for delirium in cardiac surgery intensive care unit patients: A single-center study. World J Crit Care Med 2026; 15(3): 123279 |
||||||||||||||||||||||||||||||||
| URL | https://www.wjgnet.com/2220-3141/full/v15/i3/123279.htm | ||||||||||||||||||||||||||||||||
| DOI | https://doi.org/10.5492/wjccm.123279 |
| Full Article (PDF) | WJCCM-15-123279-with-cover.pdf |
|---|---|
| CONSORT 2010 Statement | 123279-CONSORT-2010-statement.pdf |
| Manuscript File | 123279_Auto_Edited_015849.docx |
| Answering Reviewers | 123279-answering-reviewers.pdf |
| Audio Core Tip | 123279-audio.m4a |
| Biostatistics Review Certificate | 123279-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 123279-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 123279-copyright-assignment.pdf |
| Signed Informed Consent Form(s) or Document(s) | 123279-informed-consent-statement.pdf |
| Institutional Review Board Approval Form or Document | 123279-institutional-review-board-statement.pdf |
| Non-Native Speakers of English Editing Certificate | 123279-non-native-speakers.pdf |
| Supplementary Material | 123279-supplementary-material.pdf |
| Peer-review Report | 123279-peer-reviews.pdf |
| Scientific Misconduct Check | 123279-scientific-misconduct-check.png |
| CrossCheck Report | 123279-crosscheck-report.pdf |


