9/20/2026 3:29:00 AM | Browse: 0 | Download: 0
| Publication Name | World Journal of Experimental Medicine |
|---|---|
| Manuscript ID | 125753 |
| Country | United States |
|
2026-07-16 09:44 | ||
|---|---|---|---|
|
2026-07-16 09:45 | ||
|
|||
|
2026-08-10 07:45 | ||
|
2026-08-12 13:18 | ||
|
|||
|
2026-09-16 07:45 | ||
|
|||
|
2026-09-16 09:47 | ||
|
2026-09-16 09:47 | ||
|
|||
|
2026-09-18 00:10 | ||
|
2026-09-20 03:29 |
| ISSN | 2220-315x (online) |
|---|---|
| Open Access | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) license. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Copyright | ©Author(s) (or their employer(s)) 2026. No commercial re-use. See Permissions. Published by Baishideng Publishing Group Inc. |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Oncology | ||||||
|---|---|---|---|---|---|---|---|
| Manuscript Type | Retrospective Cohort Study | ||||||
| Article Title | Real-world outcomes for multiple myeloma patients after apheresis for planned chimeric antigen receptor T-cell therapy | ||||||
| Manuscript Source | Invited Manuscript | ||||||
| All Author List | Ayrton Bangolo, Sarvarinder Gill, Lili Zhang, Jiahe Zhao, Behzad Amoozgar, Ronit Reich-Slotky, Justin Tran, Tri Vo, Gabby Mariblanca, Xenia Balulescu, Sean Mcknight, Nidhi Patel, Aidan Reed, Sukhmani Kaur, Shalini Subramanian, Julie Katyal, Christo Manikkuttiyil, Morgan Chakov, Alisa Nguyen, Sanjana Pashine, Andre Khalil, Steven Mathew, Ravdeep Gill, Varun Andrews, Philip Ordonez, Benjamin Olson, Marianne Koleng, Rajin Persaud, Hrithik S Saride, Mikhail Dharsi, Romon Thach, Winnie Chen, Mahad Shahid, Simcha Weissman, David Siegel, Harsh Parmar, Noa Biran, David H Vesole and Pooja Phull | ||||||
| ORCID |
|
||||||
| Funding Agency and Grant Number | |||||||
| Corresponding Author | Ayrton Bangolo, Chief Physician, Department of Hematology and Oncology, John Theurer Cancer Center, 92 2nd Street, Hackensack, NJ 07601, United States. ayrton.bangolo@hmhn.org | ||||||
| Key Words | Multiple myeloma; Chimeric antigen receptor T-cell therapy; Apheresis; Real-world data; Bridging therapy; Attrition; Immortal-time bias; Time-dependent analysis; B-cell maturation antigen | ||||||
| Core Tip | Among 99 myeloma patients undergoing apheresis for planned chimeric antigen receptor T-cell therapy, 12% progressed or died before manufacturing completed (median 54 days). This attrition disproportionately affected patients with aggressive phenotypes, such as extramedullary disease or plasma cell leukaemia. Because raw survival differences overstate treatment effects due to survival bias during manufacturing, time-dependent analyses are essential. Clinically, these findings highlight the urgent need for shorter manufacturing times, intensified bridging therapy and expedited scheduling for high-risk patients, and standardizing outcome reporting from the date of apheresis. | ||||||
| Publish Date | 2026-09-20 03:29 | ||||||
| Citation |
Bangolo A, Gill S, Zhang L, Zhao J, Amoozgar B, Reich-Slotky R, Tran J, Vo T, Mariblanca G, Balulescu X, Mcknight S, Patel N, Reed A, Kaur S, Subramanian S, Katyal J, Manikkuttiyil C, Chakov M, Nguyen A, Pashine S, Khalil A, Mathew S, Gill R, Andrews V, Ordonez P, Olson B, Koleng M, Persaud R, Saride HS, Dharsi M, Thach R, Chen W, Shahid M, Weissman S, Siegel D, Parmar H, Biran N, Vesole DH, Phull P. Real-world outcomes for multiple myeloma patients after apheresis for planned chimeric antigen receptor T-cell therapy. World J Exp Med 2026; 16(3): 125753 |
||||||
| URL | https://www.wjgnet.com/2220-315x/full/v16/i3/125753.htm | ||||||
| DOI | https://doi.org/10.5493/wjem.125753 |
| Full Article (PDF) | WJEM-16-125753-with-cover.pdf |
|---|---|
| STROBE Statement | 125753-STROBE-statement.pdf |
| Manuscript File | 125753_Auto_Edited_001354.docx |
| Answering Reviewers | 125753-answering-reviewers.pdf |
| Audio Core Tip | 125753-audio.m4a |
| Biostatistics Review Certificate | 125753-biostatistics-statement.pdf |
| Conflict-of-Interest Disclosure Form | 125753-conflict-of-interest-statement.pdf |
| Copyright License Agreement | 125753-copyright-assignment.pdf |
| Signed Informed Consent Form(s) or Document(s) | 125753-informed-consent-statement.pdf |
| Institutional Review Board Approval Form or Document | 125753-institutional-review-board-statement.pdf |
| Peer-review Report | 125753-peer-reviews.pdf |
| Scientific Misconduct Check | 125753-scientific-misconduct-check.png |
| CrossCheck Report | 125753-crosscheck-report.pdf |


