BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Articles Published Processes
    
        2/5/2015 4:29:00 PM | Browse: 1679 | Download: 1985
    
    
        
        
    
        | 
                
                    |  | Received |  | 2014-07-28 10:15 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2014-07-28 18:20 | 
    
        | 
                
                    |  | To Make the First Decision |  | 2014-09-16 10:59 | 
    
        | 
                
                    |  | Return for Revision |  | 2014-09-18 10:31 | 
    
        | 
                
                    |  | Revised |  | 2014-10-09 00:00 | 
    
        | 
                
                    |  | Second Decision |  | 2014-10-29 17:51 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  |  | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2014-10-29 18:48 | 
    
        | 
                
                    |  | Articles in Press |  | 2014-10-29 18:48 | 
    
        | 
                
                    |  | Publication Fee Transferred |  |  | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  |  | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2015-01-22 09:28 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2015-02-05 16:28 | 
        
        
            
                | ISSN | 2307-8960 (online) | 
            
                | Open Access | This article is an open-access article which was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/4.0/ | 
            
                | Copyright | © The Author(s) 2015. Published by Baishideng Publishing Group Inc. All rights reserved. | 
                    
                        | Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 | 
            
            
                | Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 | 
            
            
                | Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA | 
            
                | Website | http://www.wjgnet.com | 
        
    
        | Category | Nutrition & Dietetics | 
    
        | Manuscript Type | Minireviews | 
    
        | Article Title | Review on microbiota and effectiveness of probiotics use in older | 
    
        | Manuscript Source | Invited Manuscript | 
    
        | All Author List | Mariangela Rondanelli, Attilio Giacosa, Milena Anna Faliva, Simone Perna, Francesca Allieri and Anna Maria Castellazzi | 
    
        | Funding Agency and Grant Number |  | 
    
        | Corresponding Author | Mariangela Rondanelli, Professor, Department of Public Health, Experimental and Forensic Medicine, School of Medicine, University of Pavia, Azienda di Servizi alla Persona di Pavia, Pavia 27100, 
Italy. mariangela.rondanelli@unipv.it | 
    
        | Key Words | Microbiota; Elderly; Probiotics; Antibiotic-associated diarrhea; Constipation | 
    
        | Core Tip | The intestinal microbiota of elderly manifested a reduction in the diversity, characterized by a large interindividual variability, with lower numbers of Firmicutes, Bifidobacteria, Clostridium cluster XIV, Faecalibacterium Prausnitzii, Blautia coccoides-Eubacterium rectal and higher in Enterobacteriaceae and Bacteroidetes. These derangements may not necessarily aging-correlated, but they can be consequent to the decline of general state of health, malnutrition and increased use of drugs. As regards probiotics, the main double-blind studies in the elderly have shown that use is safe and could represent an interesting support to reduced frequency and/or duration of antibiotic-associated diarrhea, other than to help for constipation. | 
            
                | Publish Date | 2015-02-05 16:28 | 
    
        | Citation | Rondanelli M, Giacosa A, Faliva MA, Perna S, Allieri F, Castellazzi AM. Review on microbiota and effectiveness of probiotics use in older. World J Clin Cases 2015; 3(2): 156-162 | 
            
                | URL | http://www.wjgnet.com/2307-8960/full/v3/i2/156.htm | 
            
                | DOI | http://dx.doi.org/10.12998/wjcc.v3.i2.156 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345