BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Articles Published Processes
    
        3/1/2015 11:51:00 AM | Browse: 1205 | Download: 1468
    
    
        
        
    
        | 
                
                    |  | Received |  | 2014-08-17 14:16 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2014-08-17 14:18 | 
    
        | 
                
                    |  | To Make the First Decision |  | 2014-09-15 17:59 | 
    
        | 
                
                    |  | Return for Revision |  | 2014-09-17 12:18 | 
    
        | 
                
                    |  | Revised |  | 2014-09-30 12:14 | 
    
        | 
                
                    |  | Second Decision |  | 2014-11-25 18:02 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  | 2014-11-25 23:47 | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2014-12-08 16:09 | 
    
        | 
                
                    |  | Articles in Press |  | 2014-12-08 17:17 | 
    
        | 
                
                    |  | Publication Fee Transferred |  |  | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  | 2014-12-31 01:21 | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2015-02-09 15:03 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2015-02-28 17:07 | 
        
        
            
                | ISSN | 1007-9327 (print) and 2219-2840 (online) | 
            
                | Open Access | This article is an open-access article which was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/4.0/ | 
            
                | Copyright | © The Author(s) 2015. Published by Baishideng Publishing Group Inc. All rights reserved. | 
                    
                        | Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 | 
            
            
                | Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 | 
            
            
                | Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA | 
            
                | Website | http://www.wjgnet.com | 
        
    
        | Category | Oncology | 
    
        | Manuscript Type | Basic Study | 
    
        | Article Title | Biological effects of low-dose-rate irradiation of pancreatic carcinoma cells in vitro using 125I seeds | 
    
        | Manuscript Source | Unsolicited Manuscript | 
    
        | All Author List | Zhong-Min Wang, Jian Lu, Li-Yun Zhang, Xiao-Zhu Lin, Ke-Min Chen, Zhi-Jin Chen, Fen-Ju Liu, Fu-Hua Yan, Gao-Jun Teng and Ai-Wu Mao | 
    
        | Funding Agency and Grant Number | 
                        
                            
                                | Funding Agency | Grant Number |  
                                        | Natural Science Foundation of China | 81271682 (partly) |  
                                        | Science and Technology Commission of Shanghai Municipality | 11JC1407400 (partly) |  
                                        | Luwan District Science and Technology Commission of Shanghai | LKW1104 (partly) |  
                                        | Medical Key Specialty of Shanghai Municipality | ZK2012A20 (partly) |  | 
    
        | Corresponding Author | Ai-Wu Mao, MD, Professor, Department of Interventional Radiology, Shanghai St. Luke’s Hospital, No. 786 Yu Yuan Road, Shanghai 200050, China. james0722@163.com | 
    
        | Key Words | 125I radioactive seeds; Biological effects; Pancreatic cancer; SW1990; PANC-1 | 
    
        | Core Tip | We compared the radiobiological effects observed in SW1990 and PANC-1 pancreatic cancer cell lines after irradiation with 125I seeds through a clonogenic cell survival assay and 3H-TdR incorporation experiment. Continuous low-dose-rate irradiation with 125I seeds was found to induce apoptosis and G2/M cell cycle arrest. | 
            
                | Publish Date | 2015-02-28 17:07 | 
    
        | Citation | Wang ZM, Lu J, Zhang LY, Lin XZ, Chen KM, Chen ZJ, Liu FJ, Yan FH, Teng GJ, Mao AW. Biological effects of low-dose-rate irradiation of pancreatic carcinoma cells in vitro using 125I seeds. World J Gastroenterol 2015; 21(8): 2336-2342 | 
            
                | URL | http://www.wjgnet.com/1007-9327/full/v21/i8/2336.htm | 
            
                | DOI | http://dx.doi.org/10.3748/wjg.v21.i8.2336 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345