9/15/2014 8:54:00 PM | Browse: 1541 | Download: 1634
    
    | Publication Name | World Journal of Gastroenterology | 
|---|---|
| Manuscript ID | 2144 | 
| Country | United States | 
            
  | 
        2013-01-31 09:53 | ||
|---|---|---|---|
            
  | 
        2013-01-31 17:12 | ||
            
  | 
        2013-03-04 11:56 | ||
            
  | 
        2013-03-07 10:29 | ||
            
  | 
        2013-03-20 22:30 | ||
            
  | 
        2013-04-10 16:52 | ||
            
  | 
        |||
            
  | 
        2013-04-11 05:03 | ||
            
  | 
        |||
            
  | 
        |||
            
  | 
        |||
            
  | 
        2013-07-22 17:07 | ||
                    
  | 
                2013-08-06 09:19 | 
| ISSN | 1007-9327 (print) and 2219-2840 (online) | 
|---|---|
| Open Access | |
| Copyright | |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 | 
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 | 
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA | 
| Website | http://www.wjgnet.com | 
| Category | Gastroenterology & Hepatology | 
|---|---|
| Manuscript Type | Autobiography | 
| Article Title | Probiotic supplementation decreases intestinal transit time: Meta-analysis of randomized controlled trials | 
| Manuscript Source | Invited Manuscript | 
| All Author List | Larry E Miller and Arthur C Ouwehand | 
| Funding Agency and Grant Number | |
| Corresponding Author | Larry E Miller, PhD, Miller Scientific Consulting, Inc., 26 Portobello Road, Arden, NC 28704, United States. larry@millerscientific.com | 
| Key Words | Constipation; Gastrointestinal; Intestinal transit time; Meta-analysis; Probiotics | 
| Core Tip | Clinical trials of probiotics for gut health often utilize intestinal transit time (ITT) as a measure of clinical success although treatment effects are not consistent across studies. We performed the first systematic review and meta-analysis of randomized controlled trials to investigate the efficacy of probiotic supplementation on ITT in adults and to identify factors that influence these outcomes. Overall, short-term probiotic supplementation decreases ITT with consistently greater treatment effects identified in constipated or older adults and with certain probiotic strains. | 
| Publish Date | 2013-08-06 09:19 | 
| Citation | Miller LE, Ouwehand AC. Probiotic supplementation decreases intestinal transit time: Meta-analysis of randomized controlled trials. World J Gastroenterol 2013; 19(29): 4718-4725 | 
| URL | http://www.wjgnet.com/1007-9327/full/v19/i29/4718.htm | 
| DOI | http://dx.doi.org/10.3748/wjg.v19.i29.4718 | 
| Full Article (PDF) | WJG-19-4718.pdf | 
|---|---|
| Manuscript File | 2144-Review.doc | 
| Answering Reviewers | 2144-Answering reviewers.pdf | 
| Copyright License Agreement | 2144-Copyright assignment.pdf | 
| Peer-review Report | 2144-Peer review.pdf | 
| Scientific Editor Work List | 2144-Scientific editor work list.doc | 


