BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Articles Published Processes
    
        9/2/2022 6:17:50 AM | Browse: 302 | Download: 926
    
    
        
        
    
        | 
                
                    |  | Received |  | 2022-05-13 11:47 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2022-05-08 23:32 | 
    
        | 
                
                    |  | To Make the First Decision |  |  | 
    
        | 
                
                    |  | Return for Revision |  | 2022-05-30 09:02 | 
    
        | 
                
                    |  | Revised |  | 2022-06-12 05:20 | 
    
        | 
                
                    |  | Second Decision |  | 2022-08-03 02:38 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  |  | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2022-08-06 20:11 | 
    
        | 
                
                    |  | Articles in Press |  | 2022-08-06 20:11 | 
    
        | 
                
                    |  | Publication Fee Transferred |  |  | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  |  | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2022-08-20 03:01 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2022-09-02 06:17 | 
        
        
            
                | ISSN | 2307-8960 (online) | 
            
                | Open Access | This article is an open-access article that was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution NonCommercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/Licenses/by-nc/4.0/ | 
            
                | Copyright | ©The Author(s) 2022. Published by Baishideng Publishing Group Inc. All rights reserved. | 
                    
                        | Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 | 
            
            
                | Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 | 
            
            
                | Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA | 
            
                | Website | http://www.wjgnet.com | 
        
    
        | Category | Emergency Medicine | 
    
        | Manuscript Type | Case Report | 
    
        | Article Title | Antiphospholipid syndrome with renal and splenic infarction after blunt trauma: A case report | 
    
        | Manuscript Source | Unsolicited Manuscript | 
    
        | All Author List | Na-A Lee, Eui-Sung Jeong, Hyun-Seok Jang, Yun-Chul Park, Jih-Youn Kang, Jung-Chul Kim and Young-Goun Jo | 
            
                | ORCID |  | 
    
        | Funding Agency and Grant Number |  | 
    
        | Corresponding Author | Young-Goun Jo, MD, PhD, Assistant Professor, Surgeon, Division of Trauma, Department of Surgery, Chonnam National University Medical School and Hospital, 160 Baekseo-ro, Dong-gu, Gwangju 61469, South Korea. thinkjo@hanmail.net | 
    
        | Key Words | Wounds and injuries; Wounds, Nonpenetrating; Antiphospholipid syndrome; Renal artery obstruction; Splenic infarction; Case reports | 
    
        | Core Tip | Acute vascular occlusion following blunt trauma has been reported in a few trauma patients. We describe a case diagnosed with antiphospholipid syndrome after a hypercoagulable workup for acute multivascular occlusion due to blunt trauma. In trauma patients with acute multivascular occlusion or a hypercoagulable state, especially in young patients with low cardiovascular risk, a hypercoagulable workup may help evaluate other risk factors. | 
            
                | Publish Date | 2022-09-02 06:17 | 
    
        | Citation | Lee NA, Jeong ES, Jang HS, Park YC, Kang JH, Kim JC, Jo YG. Antiphospholipid syndrome with renal and splenic infarction after blunt trauma: A case report. World J Clin Cases 2022; 10(26): 9404-9410 | 
            
                | URL | https://www.wjgnet.com/2307-8960/full/v10/i26/9404.htm | 
            
                | DOI | https://dx.doi.org/10.12998/wjcc.v10.i26.9404 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345