8/22/2014 2:47:00 PM | Browse: 916 | Download: 1386
| Publication Name | World Journal of Cardiology |
|---|---|
| Manuscript ID | 8571 |
| Country | Italy |
|
2013-12-31 08:30 | ||
|---|---|---|---|
|
2013-12-31 09:16 | ||
|
2014-02-27 10:45 | ||
|
2014-03-04 21:03 | ||
|
2014-03-29 02:37 | ||
|
2014-05-19 09:05 | ||
|
|||
|
2014-05-19 09:21 | ||
|
2014-05-23 09:00 | ||
|
|||
|
2014-05-26 03:53 | ||
|
2014-07-17 13:45 | ||
|
2014-08-20 20:27 |
| ISSN | 1949-8462 (online) |
|---|---|
| Open Access | |
| Copyright | |
| Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 |
| Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 |
| Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA |
| Website | http://www.wjgnet.com |
| Category | Cardiac & Cardiovascular Systems |
|---|---|
| Manuscript Type | Topic Highlights |
| Article Title | Non-invasive evaluation of arrhythmic risk in dilated cardiomyopathy: From imaging to electrocardiographic measures |
| Manuscript Source | Invited Manuscript |
| All Author List | Massimo Iacoviello and Francesco Monitillo |
| Funding Agency and Grant Number | |
| Corresponding Author | Massimo Iacoviello, MD, PhD, Cardiology Unit and Cardiothoracic Department, Policlinico Consorziale University Hospital, Piazza Giulio Cesare 11, 70124 Bari, Italy. massimo.iacoviello@policlinico.ba.it |
| Key Words | Dilated cardiomyopathy; Major ventricular arrhythmias; Prognosis; Ventricular repolarization; Left ventricular systolic function |
| Core Tip | Arrhythmic risk stratification and decision making towards implantation of a cardioverter defibrillator in dilated cardiomyopathy patients are still open challenges. This review critically revises the possible clinical usefulness of available non-invasive diagnostic tools employed to stratify arrhythmic risk prognosis in dilated cardiomyopathy patients. |
| Publish Date | 2014-08-20 20:27 |
| Citation | Iacoviello M, Monitillo F. Non-invasive evaluation of arrhythmic risk in dilated cardiomyopathy: From imaging to electrocardiographic measures. World J Cardiol 2014; 6(7): 562-576 |
| URL | http://www.wjgnet.com/1949-8462/full/v6/i7/562.htm |
| DOI | http://dx.doi.org/10.4330/wjc.v6.i7.562 |
| Full Article (PDF) | WJC-6-562.pdf |
|---|---|
| Full Article (Word) | WJC-6-562.doc |
| Manuscript File | 8571-Review.doc |
| Answering Reviewers | 8571-Answering reviewers.pdf |
| Copyright License Agreement | 8571-Copyright assignment.pdf |
| Non-Native Speakers of English Editing Certificate | 8571-Language certificate.pdf |
| Peer-review Report | 8571-Peer review(s).pdf |
| Scientific Editor Work List | 8571-Scientific editor work list.pdf |


