BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Articles Published Processes
    
        12/2/2015 12:19:00 PM | Browse: 963 | Download: 1369
    
    
        
        
    
        | 
                
                    |  | Received |  | 2014-03-25 21:24 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2014-03-25 22:11 | 
    
        | 
                
                    |  | To Make the First Decision |  | 2014-04-15 15:18 | 
    
        | 
                
                    |  | Return for Revision |  | 2014-04-18 10:11 | 
    
        | 
                
                    |  | Revised |  | 2014-04-23 19:28 | 
    
        | 
                
                    |  | Second Decision |  | 2014-07-29 09:37 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  |  | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2014-07-29 09:55 | 
    
        | 
                
                    |  | Articles in Press |  | 2014-07-29 09:55 | 
    
        | 
                
                    |  | Publication Fee Transferred |  |  | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  |  | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2014-10-27 15:00 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2014-11-05 09:45 | 
        
        
    
        | Category | Cardiac & Cardiovascular Systems | 
    
        | Manuscript Type | Case Report | 
    
        | Article Title | Electrical storm in systemic sclerosis: Inside the electroanatomic substrate | 
    
        | Manuscript Source | Unsolicited Manuscript | 
    
        | All Author List | Michela Casella, Corrado Carbucicchio, Eleonora Russo, Francesca Pizzamiglio, Paolo Golia, Sergio Conti, Fabrizio Costa, Antonio Dello Russo and Claudio Tondo | 
    
        | Funding Agency and Grant Number |  | 
    
        | Corresponding Author | Michela Casella, MD, PhD, Cardiac Arrhythmia Research Centre, Centro Cardiologico Monzino, IRCCS, Via Parea 4, 20138 Milan, Italy. michela.casella@ccfm.it | 
    
        | Key Words | Ventricular tachycardia; Electrical storm; Radiofrequency catheter ablation; Systemic sclerosis | 
    
        | Core Tip | We report the case of a 63-year-old woman affected by a severe form of systemic scleroderma with cardiac involvement. Because of recurrent electrical storms the patient underwent catheter ablation. Intracardiac echocardiography pointed out a significant right ventricular dilatation with a complex aneurysmal lesion characterized by thin walls and irregular multiple trabeculae. A substrate-guided strategy of catheter ablation was accomplished leading to a complete electrical isolation of the aneurism. The use of advanced strategies of imaging together with electroanatomical mapping added important information to the complex arrhythmogenic substrate and improved efficacy and safety. | 
            
                | Publish Date | 2014-11-05 09:45 | 
    
        | Citation | Casella M, Carbucicchio C, Russo E, Pizzamiglio F, Golia P, Conti S, Costa F, Dello Russo A, Tondo C. Electrical storm in systemic sclerosis: Inside the electroanatomic substrate. World J Cardiol 2014; 6(10): 1127-1130 | 
            
                | URL | http://www.wjgnet.com/1949-8462/full/v6/i10/1127.htm | 
            
                | DOI | http://dx.doi.org/10.4330/wjc.v6.i10.1127 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345