BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Articles Published Processes
    
        9/19/2014 1:45:00 PM | Browse: 942 | Download: 1019
    
    
        
        
    
        | 
                
                    |  | Received |  | 2014-05-26 17:35 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2014-05-26 20:22 | 
    
        | 
                
                    |  | To Make the First Decision |  | 2014-06-18 18:31 | 
    
        | 
                
                    |  | Return for Revision |  | 2014-06-19 13:33 | 
    
        | 
                
                    |  | Revised |  | 2014-07-03 00:18 | 
    
        | 
                
                    |  | Second Decision |  | 2014-08-31 16:55 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  |  | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2014-08-31 17:09 | 
    
        | 
                
                    |  | Articles in Press |  | 2014-08-31 17:09 | 
    
        | 
                
                    |  | Publication Fee Transferred |  |  | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  |  | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2014-09-11 10:12 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2014-09-19 13:44 | 
        
        
    
        | Category | Endocrinology & Metabolism | 
    
        | Manuscript Type | Autobiography | 
    
        | Article Title | Updates on gastric electrical stimulation to treat obesity: Systematic review and future perspectives | 
    
        | Manuscript Source | Invited Manuscript | 
    
        | All Author List | Ryan Cha, Jacques Marescaux and Michele Diana | 
    
        | Funding Agency and Grant Number |  | 
    
        | Corresponding Author | Dr. Michele Diana, MD, IHU-Strasbourg, Image-Guided Minimally Invasive Surgical Institute, University of Strasbourg, 1, Place de l’Hôpital, 67091 Strasbourg, France. michele.diana@ihu-strasbourg.eu | 
    
        | Key Words | Gastric electrical stimulation; TANTALUS® system; Transcend® implantable gastric stimulator; Retrograde gastric electrical stimulation; Gastric vagal nerve stimulation; Gastric pacing; EMPOWER trial; Dual-lead implantable gastric electrical stimulation trial; Laparoscopic obesity stimulation survey; Screened health assessment and pacer evaluation | 
    
        | Core Tip | Obesity is a major issue in many countries. Current medical treatments do not last long enough and while surgical interventions are more effective, they imply a higher risk of complications. This review contains the most up-to-date information on gastric electrical stimulation, which has shown to be a less invasive and potentially effective treatment option for the treatment of obesity. | 
            
                | Publish Date | 2014-09-19 13:44 | 
    
        | Citation | Cha R, Marescaux J, Diana M. Updates on gastric electrical stimulation to treat obesity: Systematic review and future perspectives. World J Gastrointest Endosc 2014; 6(9): 419-431 | 
            
                | URL | http://www.wjgnet.com/1948-5190/full/v6/i9/419.htm | 
            
                | DOI | http://dx.doi.org/10.4253/wjge.v6.i9.419 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345