BPG is committed to discovery and dissemination of knowledge
            
            
                
                
                    
    Articles Published Processes
    
        4/27/2015 4:29:00 PM | Browse: 1301 | Download: 2247
    
    
        
        
    
        | 
                
                    |  | Received |  | 2014-10-15 08:18 | 
    
        | 
                
                    |  | Peer-Review Started |  | 2014-10-15 10:43 | 
    
        | 
                
                    |  | To Make the First Decision |  | 2014-11-14 19:02 | 
    
        | 
                
                    |  | Return for Revision |  | 2014-11-18 15:03 | 
    
        | 
                
                    |  | Revised |  | 2014-11-27 06:26 | 
    
        | 
                
                    |  | Second Decision |  | 2015-01-10 12:27 | 
    
        | 
                
                    |  | Accepted by Journal Editor-in-Chief |  | 2015-01-11 04:25 | 
    
        | 
                
                    |  | Accepted by Executive Editor-in-Chief |  | 2015-01-16 18:12 | 
    
        | 
                
                    |  | Articles in Press |  | 2015-01-16 18:18 | 
    
        | 
                
                    |  | Publication Fee Transferred |  |  | 
    
        | 
                
                    |  | Edit the Manuscript by Language Editor |  | 2015-02-03 19:28 | 
    
        | 
                
                    |  | Typeset the Manuscript |  | 2015-04-13 15:54 | 
            
                | 
                        
                            |  | Publish the Manuscript Online |  | 2015-04-27 16:22 | 
        
        
            
                | ISSN | 1007-9327 (print) and 2219-2840 (online) | 
            
                | Open Access | This article is an open-access article which was selected by an in-house editor and fully peer-reviewed by external reviewers. It is distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/4.0/ | 
            
                | Copyright | © The Author(s) 2015. Published by Baishideng Publishing Group Inc. All rights reserved. | 
                    
                        | Article Reprints | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/247 | 
            
            
                | Permissions | For details, please visit: http://www.wjgnet.com/bpg/gerinfo/207 | 
            
            
                | Publisher | Baishideng Publishing Group Inc, 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA | 
            
                | Website | http://www.wjgnet.com | 
        
    
        | Category | Gastroenterology & Hepatology | 
    
        | Manuscript Type | Randomized Clinical Trial | 
    
        | Article Title | Efficacy of moxifloxacin-based sequential therapy for first-line eradication of Helicobacter pylori infection in gastrointestinal disease | 
    
        | Manuscript Source | Unsolicited Manuscript | 
    
        | All Author List | Jae Jin Hwang, Dong Ho Lee, Ae-Ra Lee, Hyuk Yoon, Cheol Min Shin, Young Soo Park and Nayoung Kim | 
    
        | Funding Agency and Grant Number |  | 
    
        | Corresponding Author | Dong Ho Lee, MD, Department of Internal Medicine, Seoul National University Bundang Hospital, No. 300 Gumi-dong, Bundang-gu, Seongnam 463-707, Gyeonggi-do, South Korea. dhljohn@yahoo.co.kr | 
    
        | Key Words | Helicobacter pylori; First-line eradication treatment; Moxifloxacin; Sequential therapy; Eradication rate | 
    
        | Core Tip | This is the first study to evaluate the efficacy of 14-d moxifloxacin-based sequential therapy compared to that of 14-d clarithromycin-based sequential therapy as a first-line eradication treatment of Helicobacter pylori infection. Our study showed that the moxifloxacin-based therapy is effective and shows excellent patient compliance and safety compared with the clarithromycin-based sequential therapy. The high eradication rate, excellent compliance, and safety of the moxifloxacin-based sequential therapy suggest its suitability as an alternative to standard triple therapy. | 
            
                | Publish Date | 2015-04-27 16:22 | 
    
        | Citation | Hwang JJ, Lee DH, Lee AR, Yoon H, Shin CM, Park YS, Kim N. Efficacy of moxifloxacin-based sequential therapy for first-line eradication of Helicobacter pylori infection in gastrointestinal disease. World J Gastroenterol 2015; 21(16): 5032-5038 | 
            
                | URL | http://www.wjgnet.com/1007-9327/full/v21/i16/5032.htm | 
            
                | DOI | http://dx.doi.org/10.3748/wjg.v21.i16.5032 | 
    
    
        
                
        
     
 
                 
             
         
        
    
        
        
            © 2004-2025 Baishideng Publishing Group Inc. All rights reserved. 7041 Koll Center Parkway, Suite 160, Pleasanton, CA 94566, USA
            California Corporate Number: 3537345